BP Plastics Holding Berhad







< Back

14 February 2005
Balloting Announcement & Result - Speech by Tn. Hj. Mohd Shuib Bin Hj. Abd. Ghani

BP PLASTICS HOLDING BHD Bumi
BASIS FOR BALLOTING AND ALLOTING 1,824,000 ORDINARY SHARES 14-Feb-05
                        MIDFCCS
Denomination Total Number Number of Percentage Number of Total Number Percentage
of Applications Successful Chance Shares / of Shares Shares
Received Applications Successful Alloted Available
From To               Applications      
100 900 49 10 20.41 100 1,000 0.05
1,000 1,900 16,672 817 4.90 1,000 817,000 44.79
2,000 2,900 769 61 7.93 1,000 61,000 3.34
3,000 3,900 624 68 10.90 1,000 68,000 3.73
4,000 5,900 439 61 13.90 1,000 61,000 3.34
6,000 10,900 2,026 340 16.78 1,000 340,000 18.64
11,000 19,900 824 162 19.66 2,000 324,000 17.76
20,000 49,900 173 39 22.54 3,000 117,000 6.42
50,000 99,900 19 5 26.32 4,000 20,000 1.11
100,000 Above 10 3 30.00 5,000 15,000   0.82
      21,605   1,566           1,824,000  
100.00
BP PLASTICS HOLDING BHD Public
BASIS FOR BALLOTING AND ALLOTING 4,254,800 ORDINARY SHARES 14-Feb-05
                          MIDFCCS
Denomination Total Number Number of Percentage Number of Total Number Percentage
of Applications Successful Chance Shares / of Shares Shares
Received Applications Successful Alloted Available
From To               Applications      
100 900 82 18 21.95 100 1,800 0.04
1,000 1,900 20,486 1,590 7.76 1,000 1,590,000 37.37
2,000 2,900 1,571 138 8.78 1,000 138,000 3.24
3,000 3,900 1,885 186 9.87 1,000 186,000 4.37
4,000 5,900 1,510 160 10.60 1,000 160,000 3.76
6,000 10,900 4,631 540 11.66 1,000 540,000 12.69
11,000 19,900 2,946 372 12.63 2,000 744,000 17.49
20,000 49,900 1,553 221 14.23 3,000 663,000 15.58
50,000 99,900 234 38 16.24 4,000 152,000 3.57
100,000 Above   81   16   19.75   5,000   80,000   1.89
      34,979   3,279           4,254,800   100.00

 

 
2005-06 © BP Plastics Holding Bhd